EN TW
 tel. +886-2-278-45675 (1-30)  fax.+886-2-278-45676  e-mail:     info@rgt.tw

COLD FORMING ROLLING TAPS FOR THREAD ROLLING MACHINES

 


 


Applications of Rolling Taps

Rolling taps (chipless taps, cold forming taps) are recommended to be used when producing threads by plastic deformation (rolling) in parts made of non-ferrous and ferrous metals with high plasticity. These materials include: aluminum and its alloys, copper, brass, bronze with a high copper content, zinc and its alloys, low-carbon and high-plastic stainless and heat-resistant steels. Compared to cutting taps, forming taps have greater strength, provide accurate threads with low surface roughness, and increase thread strength (up to 20%).

Their main difference from cutting taps is the absence of longitudinal grooves that form cutting edges. In addition, the champfer on these taps is significantly shorter. At the end of the threaded part of the fluteless taps, there are small symmetrically located coolant grooves.

Rolling taps are much stronger than regular cutting taps, their breakages are very rare and there are almost no defects of parts due to taps breakdowns. Thanks to the long threaded part, the tap can be re-sharpened several times. Thus, the service life of the rolling tap is much longer than usual tap.

High productivity in threading is the main advantage of rolling taps. They are used for thread forming not only in through holes, but also in blind holes. The thread rolling profile is formed by pressing the tool into the workpiece material and extruding part of the material into the tool cavity.


Outlook & Drawing of Rolling Taps for Steel with Long Thread

Rolling Taps for Steel with Long Threadvanadium-containing high-speed steel with Homo Processing


Rolling Taps for Steel with Long Thread



(coarse and fine thread taps have the same shape)
G - Chamfer Length: 2 threads for blind holes (B) or 4 threads for through holes (P)
H - lubricating groove


Metric Coarse Threads
Thread Specification (D) шаг A
Total Length
B
Thread Length
C
Shank Dia.
E
square length
F
square
number of facets
size tolerance size tolerance size tolerance size tolerance
2 0.4 40 ±0.7 14 ±1 3 0
-0.04
5 2.5 0
-0.1
4
2.2 0.45 42  〞  〞  〞  〞  〞  〞  〞  〞  〞
2.3   0.4  〞  〞  〞  〞  〞  〞  〞  〞  〞  〞
2.5 0.45 44  〞 15  〞  〞  〞  〞  〞  〞  〞
2.6  〞  〞  〞  〞  〞  〞  〞  〞  〞  〞  〞
3 0.5 46  〞 18 ±1.4 4  〞 6 3.2  〞  〞
0.6  〞  〞  〞  〞  〞  〞  〞  〞  〞
3.5 48  〞  〞  〞  〞  〞  〞  〞  〞
4 0.7 52  〞 20 5  〞 7 4  〞  〞
0.75  〞  〞  〞  〞  〞  〞  〞  〞  〞
4.5 50  〞  〞  〞  〞  〞  〞  〞  〞
5 0.8 60  〞 22 5.5  〞  〞 4.5  〞  〞
0.9  〞  〞  〞  〞  〞  〞  〞  〞  〞
5.5  〞  〞  〞  〞  〞  〞  〞  〞  〞
6 1 62  〞 24 6  〞  〞  〞  〞  〞
All table dimensions in mm.


American UNC Thread
Thread Specification (D) Threads per inch (tpi) A
Total Length
B
Thread Length
C
Shank Dia.
E
square length
F
square
number of facets
size tolerance size tolerance size tolerance size tolerance
No .1 64 36 ±0.7 12 ±1 3      0
-0.04
5 2.5 0
-0.1
4
2 56 42  〞 14  〞  〞  〞  〞  〞  〞  〞
3 48 44  〞 15  〞  〞  〞  〞  〞  〞  〞
4 40  〞  〞  〞  〞  〞  〞  〞  〞  〞
5  〞 46  〞 17 ±1.4 4  〞 6 3.2  〞  〞
32 48  〞 18  〞  〞  〞  〞  〞
U 1 / 4 20 62  〞 24  〞 6  〞  〞  〞  〞  〞
All table dimensions in mm.


Ordering of Rolling Taps for Steel with Long Thread

Metric thread
RG NO. Thread Size TAP Limit Chamfer (G) Total Length (A) Thread Length (B) Shank Dia. (C)
100283 M1 X 0.25 RH3 B 30 6 3
101283 M1 X 0.25 RH3 P 30 6 3
100284 M1 X 0.25 RH4 B 30 6 3
101284 M1 X 0.25 RH4 P 30 6 3
100285 M1 X 0.25 RH5 B 30 6 3
101285 M1 X 0.25 RH5 P 30 6 3
100353 M1.2 X 0.25 RH3 B 32 6 3
101353 M1.2 X 0.25 RH3 P 32 6 3
100354 M1.2 X 0.25 RH4 B 32 6 3
101354 M1.2 X 0.25 RH4 P 32 6 3
100355 M1.2 X 0.25 RH5 B 32 6 3
101355 M1.2 X 0.25 RH5 P 32 6 3
100423 M1.4 X 0.3 RH3 B 34 6.5 3
101423 M1.4 X 0.3 RH3 P 34 6.5 3
100424 M1.4 X 0.3 RH4 B 34 6.5 3
101424 M1.4 X 0.3 RH4 P 34 6.5 3
100425 M1.4 X 0.3 RH5 B 34 6.5 3
101425 M1.4 X 0.3 RH5 P 34 6.5 3
100493 M1.6 X 0.35 RH3 B 36 7 3
101493 M1.6 X 0.35 RH3 P 36 7 3
100494 M1.6 X 0.35 RH4 B 36 7 3
101494 M1.6 X 0.35 RH4 P 36 7 3
100495 M1.6 X 0.35 RH5 B 36 7 3
101495 M1.6 X 0.35 RH5 P 36 7 3
156202 M1.7 X 0.35 RH3 P 36 10 3
156204 M1.7 X 0.35 RH3 B 36 10 3
128801 M1.7 X 0.35 RH4 P 36 10 3
128802 M1.7 X 0.35 RH4 B 36 10 3
156206 M2 X 0.4 RH3 P 40 11 3
156209 M2 X 0.4 RH3 B 40 11 3
156207 M2 X 0.4 RH4 P 40 11 3
156210 M2 X 0.4 RH4 B 40 11 3
128803 M2 X 0.4 RH5 P 40 11 3
128804 M2 X 0.4 RH5 B 40 11 3
128807 M2.3 X 0.4 RH5 P 42 11 3
128808 M2.3 X 0.4 RH5 B 42 11 3
156214 M2.5 X 0.45 RH3 P 44 15 3
156217 M2.5 X 0.45 RH3 B 44 15 3
156215 M2.5 X 0.45 RH4 P 44 15 3
156218 M2.5 X 0.45 RH4 B 44 15 3
128809 M2.5 X 0.45 RH5 P 44 15 3
128810 M2.5 X 0.45 RH5 B 44 15 3
156220 M2.6 X 0.45 RH3 P 44 15 3
156223 M2.6 X 0.45 RH3 B 44 15 3
156221 M2.6 X 0.45 RH4 P 44 15 3
156224 M2.6 X 0.45 RH4 B 44 15 3
128811 M2.6 X 0.45 RH5 P 44 15 3
128812 M2.6 X 0.45 RH5 B 44 15 3
156226 M3 X 0.5 RH3 P 46 18 4
156230 M3 X 0.5 RH3 B 46 18 4
156227 M3 X 0.5 RH4 P 46 18 4
156231 M3 X 0.5 RH4 B 46 18 4
156228 M3 X 0.5 RH5 P 46 18 4
156232 M3 X 0.5 RH5 B 46 18 4
128813 M3 X 0.5 RH6 P 46 18 4
128814 M3 X 0.5 RH6 B 46 18 4
All table dimensions in mm.


Metric thread
RG NO. Thread Size TAP Limit Chamfer (G) Total Length (A) Thread Length (B) Shank Dia. (C)
156234 M3.5 X 0.6 RH3 P 48 15 4
156236 M3.5 X 0.6 RH3 B 48 15 4
128817 M3.5 X 0.6 RH5 P 48 15 4
128818 M3.5 X 0.6 RH5 B 48 15 4
156238 M4 X 0.7 RH4 P 52 20 5
156241 M4 X 0.7 RH4 B 52 20 5
156239 M4 X 0.7 RH6 P 52 20 5
156242 M4 X 0.7 RH6 B 52 20 5
128819 M4 X 0.7 RH7 P 52 20 5
128820 M4 X 0.7 RH7 B 52 20 5
156244 M5 X 0.8 RH4 P 60 22 5.5
156247 M5 X 0.8 RH4 B 60 22 5.5
156245 M5 X 0.8 RH6 P 60 22 5.5
156248 M5 X 0.8 RH6 B 60 22 5.5
128825 M5 X 0.8 RH7 P 60 22 5.5
128826 M5 X 0.8 RH7 B 60 22 5.5
156250 M6 X 1 RH4 P 62 24 6
156252 M6 X 1 RH4 B 62 24 6
128829 M6 X 1 RH7 P 62 24 6
128830 M6 X 1 RH7 B 62 24 6
All table dimensions in mm.


U-Type thread
RG NO. Thread Size TAP Limit Chamfer (G) Total Length (A) Thread Length (B) Shank Dia. (C)
102033 NO.1 - 64 UNC RH3 B 36 11 3
103033 NO.1 - 64 UNC RH3 P 36 11 3
102034 NO.1 - 64 UNC RH4 B 36 11 3
103034 NO.1 - 64 UNC RH4 P 36 11 3
102035 NO.1 - 64 UNC RH5 B 36 11 3
103035 NO.1 - 64 UNC RH5 P 36 11 3
102043 NO.1 - 72 UNF RH3 B 36 11 3
103043 NO.1 - 72 UNF RH3 P 36 11 3
102044 NO.1 - 72 UNF RH4 B 36 11 3
103044 NO.1 - 72 UNF RH4 P 36 11 3
102045 NO.1 - 72 UNF RH5 B 36 11 3
103045 NO.1 - 72 UNF RH5 P 36 11 3
156402 NO.2 - 56 UNC RH3 P 42 11 3
156404 NO.2 - 56 UNC RH3 B 42 11 3
129109 NO.2 - 56 UNC RH4 P 42 11 3
129110 NO.2 - 56 UNC RH4 B 42 11 3
156406 NO.4 - 40 UNC RH3 P 44 12 3
156408 NO.4 - 40 UNC RH3 B 44 12 3
129117 NO.4 - 40 UNC RH5 P 44 12 3
129118 NO.4 - 40 UNC RH5 B 44 12 3
156410 NO.6 - 32 UNC RH3 P 48 18 4
156413 NO.6 - 32 UNC RH3 B 48 18 4
156411 NO.6 - 32 UNC RH5 P 48 18 4
156414 NO.6 - 32 UNC RH5 B 48 18 4
129125 NO.6 - 32 UNC RH6 P 48 18 4
129126 NO.6 - 32 UNC RH6 B 48 18 4
156416 NO.8 - 32 UNC RH4 P 52 20 5
156418 NO.8 - 32 UNC RH4 B 52 20 5
129133 NO.8 - 32 UNC RH5 P 52 20 5
129134 NO.8 - 32 UNC RH5 B 52 20 5
156420 NO.10 - 24 UNC RH4 P 60 22 5.5
156422 NO.10 - 24 UNC RH4 B 60 22 5.5
129141 NO.10 - 24 UNC RH6 P 60 22 5.5
129142 NO.10 - 24 UNC RH6 B 60 22 5.5
156424 NO.10 - 32 UNF RH4 P 60 22 5.5
156426 NO.10 - 32 UNF RH4 B 60 22 5.5
129143 NO.10 - 32 UNF RH6 P 60 22 5.5
129144 NO.10 - 32 UNF RH6 B 60 22 5.5
156428 1/4 - 20 UNC RH6 P 62 24 6
156430 1/4 - 20 UNC RH6 B 62 24 6
129155 1/4 - 20 UNC RH7 P 62 24 6
129156 1/4 - 20 UNC RH7 B 62 24 6
156432 1/4 - 28 UNF RH5 P 62 24 6
156434 1/4 - 28 UNF RH5 B 62 24 6
129157 1/4 - 28 UNF RH6 P 62 24 6
129158 1/4 - 28 UNF RH6 B 62 24 6
All table dimensions in mm.



Contacts
Copyright © 2007 - 2024 TAIWAN METIZ ALLIANCE