EN TW
 tel. +886-2-278-45675 (1-30)  fax.+886-2-278-45676  e-mail:     info@rgt.tw

COLD HEADING DIES

 


Superior dies manufacturing technology allows us to control the accuracy of the tool at the highest level. The die for nut has a perfectly polished surface, which significantly improves the wear resistance of the tool, especially around the area of the die core, and ensures high precision when driving nuts. In addition, segmented dies are equipped with an oil separation system.

The excellent service life of segmented nut dies contributes to production savings. For the reference product of the M6 DIN934 HEX NUT, the tool life is about 13 million pieces for the segmented nut die and only about 4 million pieces for the regular nut die.

Segmented Dies For Nut


Segmented Dies For Nut


 


Segmented Dies For Nut RG-004H

Segmented Dies For Nut RG-004H


Upper Die (E) Lower Die (K)
17.52 7 7
22.42 6-8 9
26.15 7-11 11
30.90 7-13 13
36.78 10 15
41.12 14 18
48.79 11-18 21
53.22 20 24
58.40 19-22 27
67.00 33 27
70.00 23 27
76.00 31 34



Segmented Dies For Nut RG-019H

Segmented Dies For Nut RG-019H


Upper Die (E) Lower Die (K)
17.52 7 9
22.42 8 9
26.15 10-11 11
30.90 7 13
36.78 11-16 15
41.12 13-17 18
48.79 18-19 21
53.22 18-24 24
58.40 15-27 24, 27
67.00 30 24
70.00 26-28 27
76.00 32 34



Segmented Dies For Nut RG-208

Segmented Dies For Nut RG-208


Upper Die (E) Lower Die (K)
17.52 6 9
22.42 6 9
26.15 7.4 11
30.90 13 13
36.78 7.5 15
41.12 13 18
48.79 17 21
53.22 20 24
58.40 18 27
67.00 17 27
70.00 22 27
76.00 17 24



Segmented Dies For Nut RG-999H

Segmented Dies For Nut RG-999H


Upper Die (E) Lower Die (K)
17.52 7 9
22.42 7 9
26.15 8 13
30.90 12 13
36.78 13 15
41.12 17 18
48.79 16 21
53.22 17 24
58.40 23 27
67.00 38 27
70.00 27 27
76.00 17 34



Segmented Dies For Nut RG-404H

Segmented Dies For Nut RG-404H


Upper Die (E) Lower Die (K)
17.52 6 9
22.42 8 9
26.15 7-10 11, 13
30.90 9-15 13-18
36.78 8-14 15-24
41.12 12-18 18-24
48.79 17-20 21
53.22 18 27
58.40 22 27
67.00 25 34
70.00 20 30



Segmented Dies For Nut RG-125H

Segmented Dies For NutRG-125H


Upper Die (E) Lower Die (K)
17.52 6 9
22.42 8 9
26.15 7-10 11, 13
30.90 9-15 13-18
36.78 8-14 15-24
41.12 12-18 18-24
48.79 17-20 21
53.22 18 27
58.40 22 27
67.00 25 34
70.00 20 30




Contacts
Copyright © 2007 - 2024 TAIWAN METIZ ALLIANCE