COLD FORMING ROLL TAPS FOR THREAD ROLLING MACHINES
TITANIUM PLATED EXTRUSION CUTTING TAPS
Fluteless taps do not cut threads in the same manner as conventional taps – but actually form and flow the threads with an absence of chips. Used under suitable conditions, these taps produce threads with a high degree of finish not possible with ordinary taps. Fluteless taps are suitable for both blind and through holes. The area of application has been expanded to include aluminum, steel, stainless steel.
Outlook & Drawing
Application of Fluteless Tap
Suitable for both steel and non-ferrous alloys. And it could be used in tapping Machine, Auto Lathe, CNC, etc
Tool Material Type: Vanadium-containing High-Speed Steel (HSSE)
Surface treatment: TiN (Titanium Nitride)
Features
- Capable of high-speed cutting and efficient tapping
- Offer drastically improved durability
Attention! Threading with fluteless tap is only applicable for stringy materials
Working Material and Cutting Speed
Working Material | Blind hole | Through hole | suitable cutting speed (m/min) | Working Material | Blind hole | Through hole | suitable cutting speed (m/min) |
---|---|---|---|---|---|---|---|
Low Carbon Steels ~C0.25 | Good | Good | 8~13 | Brass castings/Brass Bsc.Bs | Good | Good | 7~12 |
Medium Carbon Steels C0.25~C0.45 | Good | Good | 7~10 | Bronze PB | Good | 10~20 | |
High Carbon Steels C0.45~ | Good | Good | 5~8 | Aluminum Rolled AL | Good | Good | 7~12 |
Alloy steels SCM | Good | Good | 5~8 | Aluminum alloy castings AC ADC | Good | Good | 10~15 |
Hardened Steels HRC25~45 | - | Magnesium alloy casting MC | - | ||||
Stainless Steels SUS | Excellent | Excellent | 5~10 | Zinc castings ZDC | Good | Good | 7~12 |
Cast Steel SC | Good | Good | - | Titanium Alloys Ti-AL | - | ||
Cast Iron FC | - | Nickel alloys Inocorel | - | ||||
High Tension Cast Iron FCD | - | Thermosetting Plastic Epoxy | - | ||||
Cooper Cu | Good | Good | 7~12 | Thermoplastic PVC Nylon POM | - |
Lubrication
Cutting Fluids | Working Material |
---|---|
NON-WATER SOLUBLE | Carbon steels (low,medium,high), Alloy steels, Hardened Steels, Stain steels, Cast steels, Cast iron, Ductile cast, Cooper, Brass, Brass casting, Bronze, Aluminum Rolled, Aluminum alloy casting, Masnesium alloy casting, Zinc alloy casting |
WATER SOLUBLE | Carbon steels (low,medium,high), Alloy steels, Hardened Steels, Stain steels, Cast steels, Cast iron, Ductile cast, Cooper, Brass, Brass casting, Bronze, Aluminum Rolled, Aluminum alloy casting, Masnesium alloy casting, Zinc alloy casting, Thermosetting Plastic, Thermoplastic |
SEMI-DRY | Cast iron, Ductile cast, Brass, Brass casting, Thermosetting Plastic |
DRY | Cast iron, Brass, Brass casting, Thermosetting Plastic |
Ordering of Titanium plated extrusion cutting Taps (TiN)
RG NO. | Thread Size | TAP Limit | Chamfer (lc) | Total Length (L) | Thread Length (l) | Shank Dia. (Ds) |
---|---|---|---|---|---|---|
1000166244 | M3X0.5 | RH4 | P | 46 | 9 | 4 |
1000166254 | M3X0.5 | RH4 | B | 46 | 9 | 4 |
1000010730 | M3X0.5 | RH5 | P | 46 | 9 | 4 |
1000010731 | M3X0.5 | RH5 | B | 46 | 9 | 4 |
1000166246 | M3X0.5 | RH6 | P | 46 | 9 | 4 |
1000166256 | M3X0.5 | RH6 | B | 46 | 9 | 4 |
1000166285 | M4X0.7 | RH5 | P | 52 | 10 | 5 |
1000166295 | M4X0.7 | RH5 | B | 52 | 10 | 5 |
1000010738 | M4X0.7 | RH6 | P | 52 | 10 | 5 |
1000010739 | M4X0.7 | RH6 | B | 52 | 10 | 5 |
1000166287 | M4X0.7 | RH7 | P | 52 | 10 | 5 |
1000166297 | M4X0.7 | RH7 | B | 52 | 10 | 5 |
1000166325 | M5X0.8 | RH5 | P | 60 | 11 | 5.5 |
1000166335 | M5X0.8 | RH5 | B | 60 | 11 | 5.5 |
1000010742 | M5X0.8 | RH6 | P | 60 | 11 | 5.5 |
1000010743 | M5X0.8 | RH6 | B | 60 | 11 | 5.5 |
1000166327 | M5X0.8 | RH7 | P | 60 | 11 | 5.5 |
1000166337 | M5X0.8 | RH7 | B | 60 | 11 | 5.5 |
1000166366 | M6X1 | RH6 | P | 62 | 12 | 6 |
1000166376 | M6X1 | RH6 | B | 62 | 12 | 6 |
1000010746 | M6X1 | RH7 | P | 62 | 12 | 6 |
1000010747 | M6X1 | RH7 | B | 62 | 12 | 6 |
1000166368 | M6X1 | RH8 | P | 62 | 12 | 6 |
1000166378 | M6X1 | RH8 | B | 62 | 12 | 6 |
1000166406 | M8X1.25 | RH6 | P | 70 | 18 | 6.2 |
1000166416 | M8X1.25 | RH6 | B | 70 | 18 | 6.2 |
1000010754 | M8X1.25 | RH7 | P | 70 | 18 | 6.2 |
1000010755 | M8X1.25 | RH7 | B | 70 | 18 | 6.2 |
1000166408 | M8X1.25 | RH8 | P | 70 | 18 | 6.2 |
1000166418 | M8X1.25 | RH8 | B | 70 | 18 | 6.2 |
1000166466 | M10X1.5 | RH6 | P | 75 | 19 | 7 |
1000166476 | M10X1.5 | RH6 | B | 75 | 19 | 7 |
1000010762 | M10X1.5 | RH7 | P | 75 | 19 | 7 |
1000010763 | M10X1.5 | RH7 | B | 75 | 19 | 7 |
1000166468 | M10X1.5 | RH8 | P | 75 | 19 | 7 |
1000166478 | M10X1.5 | RH8 | B | 75 | 19 | 7 |
1000166486 | M10X1.25 | RH6 | P | 75 | 19 | 7 |
1000166496 | M10X1.25 | RH6 | B | 75 | 19 | 7 |
1000010766 | M10X1.25 | RH7 | P | 75 | 19 | 7 |
1000010767 | M10X1.25 | RH7 | B | 75 | 19 | 7 |
1000166488 | M10X1.25 | RH8 | P | 75 | 19 | 7 |
1000166498 | M10X1.25 | RH8 | B | 75 | 19 | 7 |
1000112594 | M12 X 1 | RH7 | P | 82 | 23 | 8.5 |
1000112595 | M12 X 1 | RH7 | B | 82 | 23 | 8.5 |
1000166527 | M12X1.75 | RH7 | P | 82 | 23 | 8.5 |
1000166537 | M12X1.75 | RH7 | B | 82 | 23 | 8.5 |
1000010774 | M12X1.75 | RH8 | P | 82 | 23 | 8.5 |
1000010775 | M12X1.75 | RH8 | B | 82 | 23 | 8.5 |
1000166529 | M12X1.75 | RH9 | P | 82 | 23 | 8.5 |
1000166539 | M12X1.75 | RH9 | B | 82 | 23 | 8.5 |
1000166546 | M12X1.5 | RH6 | P | 82 | 23 | 8.5 |
1000166556 | M12X1.5 | RH6 | B | 82 | 23 | 8.5 |
1000010776 | M12X1.5 | RH7 | P | 82 | 23 | 8.5 |
1000010777 | M12X1.5 | RH7 | B | 82 | 23 | 8.5 |
1000166548 | M12X1.5 | RH8 | P | 82 | 23 | 8.5 |
1000166558 | M12X1.5 | RH8 | B | 82 | 23 | 8.5 |
1000166566 | M12X1.25 | RH6 | P | 82 | 23 | 8.5 |
1000166576 | M12X1.25 | RH6 | B | 82 | 23 | 8.5 |
1000010778 | M12X1.25 | RH7 | P | 82 | 23 | 8.5 |
All table dimensions in mm.
RG NO. | Thread Size | TAP Limit | Chamfer (lc) | Total Length (L) | Thread Length (l) | Shank Dia. (Ds) |
---|---|---|---|---|---|---|
1000010779 | M12X1.25 | RH7 | B | 82 | 23 | 8.5 |
1000166568 | M12X1.25 | RH8 | P | 82 | 23 | 8.5 |
1000166578 | M12X1.25 | RH8 | B | 82 | 23 | 8.5 |
1000112612 | M14 X 2 | RH10 | P | 88 | 25 | 10.5 |
1000112613 | M14 X 2 | RH10 | B | 88 | 25 | 10.5 |
1000112626 | M14 X 1.5 | RH9 | P | 88 | 25 | 10.5 |
1000112627 | M14 X 1.5 | RH9 | B | 88 | 25 | 10.5 |
1000112640 | M16 X 2 | RH10 | P | 95 | 27 | 12.5 |
1000112641 | M16 X 2 | RH10 | B | 95 | 27 | 12.5 |
1000112654 | M16 X 1.5 | RH9 | P | 95 | 27 | 12.5 |
1000112655 | M16 X 1.5 | RH9 | B | 95 | 27 | 12.5 |
1000112668 | M18 X 2.5 | RH11 | P | 100 | 29 | 14 |
1000112669 | M18 X 2.5 | RH11 | B | 100 | 29 | 14 |
1000112684 | M18 X 1.5 | RH10 | P | 100 | 29 | 14 |
1000112685 | M18 X 1.5 | RH10 | B | 100 | 29 | 14 |
1000112686 | M20 X 2.5 | RH11 | P | 105 | 30 | 15 |
1000112687 | M20 X 2.5 | RH11 | B | 105 | 30 | 15 |
1000112688 | M20 X 1.5 | RH10 | P | 105 | 30 | 15 |
1000112689 | M20 X 1.5 | RH10 | B | 105 | 30 | 15 |
All table dimensions in mm.
RG NO. | Thread Size | TAP Limit | Chamfer (lc) | Total Length (L) | Thread Length (l) | Shank Dia. (Ds) |
---|---|---|---|---|---|---|
1000167244 | NO.6-32UNC | RH4 | P | 48 | 9 | 4 |
1000167254 | NO.6-32UNC | RH4 | B | 48 | 9 | 4 |
1008307488 | NO.6-32UNC | RH5 | P | 48 | 9 | 4 |
1008307489 | NO.6-32UNC | RH5 | B | 48 | 9 | 4 |
1000167246 | NO.6-32UNC | RH6 | P | 48 | 9 | 4 |
1000167256 | NO.6-32UNC | RH6 | B | 48 | 9 | 4 |
1008307504 | NO.8-32UNC | RH5 | P | 52 | 10 | 5 |
1008307505 | NO.8-32UNC | RH5 | B | 52 | 10 | 5 |
1000167286 | NO.8-32UNC | RH6 | P | 52 | 10 | 5 |
1000167296 | NO.8-32UNC | RH6 | B | 52 | 10 | 5 |
1000167325 | NO.10-24UNC | RH5 | P | 60 | 11 | 5.5 |
1000167335 | NO.10-24UNC | RH5 | B | 60 | 11 | 5.5 |
1008307520 | NO.10-24UNC | RH6 | P | 60 | 11 | 5.5 |
1008307521 | NO.10-24UNC | RH6 | B | 60 | 11 | 5.5 |
1008307528 | NO.10-32UNF | RH5 | P | 60 | 11 | 5.5 |
1008307529 | NO.10-32UNF | RH5 | B | 60 | 11 | 5.5 |
1000167346 | NO.10-32UNF | RH6 | P | 60 | 11 | 5.5 |
1000167356 | NO.10-32UNF | RH6 | B | 60 | 11 | 5.5 |
1008307532 | NO.10-32UNF | RH7 | P | 60 | 11 | 5.5 |
1008307533 | NO.10-32UNF | RH7 | B | 60 | 11 | 5.5 |
1000167365 | NO.12-24UNC | RH5 | P | 60 | 11 | 5.5 |
1000167375 | NO.12-24UNC | RH5 | B | 60 | 11 | 5.5 |
1008307536 | NO.12-24UNC | RH6 | P | 60 | 11 | 5.5 |
1008307537 | NO.12-24UNC | RH6 | B | 60 | 11 | 5.5 |
1000167367 | NO.12-24UNC | RH7 | P | 60 | 11 | 5.5 |
1000167377 | NO.12-24UNC | RH7 | B | 60 | 11 | 5.5 |
1008307552 | 1/4-20UNC | RH6 | P | 62 | 14 | 6 |
All table dimensions in mm.
RG NO. | Thread Size | TAP Limit | Chamfer (lc) | Total Length (L) | Thread Length (l) | Shank Dia. (Ds) |
---|---|---|---|---|---|---|
1008307553 | 1/4-20UNC | RH6 | B | 62 | 14 | 6 |
1000167427 | 1/4-20UNC | RH7 | P | 62 | 14 | 6 |
1000167437 | 1/4-20UNC | RH7 | B | 62 | 14 | 6 |
1008307556 | 1/4-20UNC | RH8 | P | 62 | 14 | 6 |
1008307557 | 1/4-20UNC | RH8 | B | 62 | 14 | 6 |
1008307560 | 1/4-28UNF | RH5 | P | 62 | 14 | 6 |
1008307561 | 1/4-28UNF | RH5 | B | 62 | 14 | 6 |
1000167446 | 1/4-28UNF | RH6 | P | 62 | 14 | 6 |
1000167456 | 1/4-28UNF | RH6 | B | 62 | 14 | 6 |
1000167467 | 5/16-18UNC | RH7 | P | 70 | 18 | 6.1 |
1000167477 | 5/16-18UNC | RH7 | B | 70 | 18 | 6.1 |
1000167468 | 5/16-18UNC | RH8 | P | 70 | 18 | 6.1 |
1000167478 | 5/16-18UNC | RH8 | B | 70 | 18 | 6.1 |
1000167469 | 5/16-18UNC | RH9 | P | 70 | 18 | 6.1 |
1000167479 | 5/16-18UNC | RH9 | B | 70 | 18 | 6.1 |
1000167507 | 3/8-16UNC | RH7 | P | 75 | 21 | 7 |
1000167517 | 3/8-16UNC | RH7 | B | 75 | 21 | 7 |
1000167508 | 3/8-16UNC | RH8 | P | 75 | 21 | 7 |
1000167518 | 3/8-16UNC | RH8 | B | 75 | 21 | 7 |
1000167509 | 3/8-16UNC | RH9 | P | 75 | 21 | 7 |
1000167519 | 3/8-16UNC | RH9 | B | 75 | 21 | 7 |
1000167608 | 1/2-20UNF | RH8 | P | 85 | 25 | 9 |
1000167618 | 1/2-20UNF | RH8 | B | 85 | 25 | 9 |
1000167609 | 1/2-20UNF | RH9 | P | 85 | 25 | 9 |
1000167619 | 1/2-20UNF | RH9 | B | 85 | 25 | 9 |
All table dimensions in mm.
RG NO. | Thread Size | TAP Limit | Chamfer (lc) | Total Length (L) | Thread Length (l) | Shank Dia. (Ds) |
---|---|---|---|---|---|---|
168047 | W1/4-20 | RH7 | P | 62 | 14 | 6 |
168057 | W1/4-20 | RH7 | B | 62 | 14 | 6 |
168048 | W1/4-20 | RH8 | P | 62 | 14 | 6 |
168058 | W1/4-20 | RH8 | B | 62 | 14 | 6 |
168049 | W1/4-20 | RH9 | P | 62 | 14 | 6 |
168059 | W1/4-20 | RH9 | B | 62 | 14 | 6 |
168067 | W5/16-18 | RH7 | P | 70 | 18 | 6.1 |
168077 | W5/16-18 | RH7 | B | 70 | 18 | 6.1 |
168068 | W5/16-18 | RH8 | P | 70 | 18 | 6.1 |
168078 | W5/16-18 | RH8 | B | 70 | 18 | 6.1 |
168069 | W5/16-18 | RH9 | P | 70 | 18 | 6.1 |
168079 | W5/16-18 | RH9 | B | 70 | 18 | 6.1 |
168087 | W3/8-16 | RH7 | P | 75 | 21 | 7 |
168097 | W3/8-16 | RH7 | B | 75 | 21 | 7 |
168088 | W3/8-16 | RH8 | P | 75 | 21 | 7 |
168098 | W3/8-16 | RH8 | B | 75 | 21 | 7 |
168089 | W3/8-16 | RH9 | P | 75 | 21 | 7 |
168099 | W3/8-16 | RH9 | B | 75 | 21 | 7 |
168128 | W1/2-12 | RH8 | P | 85 | 25 | 9 |
168138 | W1/2-12 | RH8 | B | 85 | 25 | 9 |
168129 | W1/2-12 | RH9 | P | 85 | 25 | 9 |
168139 | W1/2-12 | RH9 | B | 85 | 25 | 9 |
All table dimensions in mm.