COLD FORMING FLUTELESS TAPS FOR THREAD ROLLING MACHINES
TiN COATED FLUTELESS TAPS WITH SHORT THREAD
Fluteless taps produce threads by deforming the material, thus without any chips. They are suitable for blind and through holes, and their field of application has grown wider, including now aluminum, steel and stainless.
Design and dimensions of the chipless tap
Application of Fluteless Tap
Suitable for both ferrous and non-ferrous alloys materials. And it could be used in tapping Machine, Auto Lathe, CNC, etc.
Tool Material Type: Vanadium-containing High-Speed Steel (HSSE)
Surface treatment: TiN (Titanium Nitride)
Features of the chipless tap
- Capable of high-speed cutting and efficient tapping
- Offer drastically improved durability
- Applicable for use where the tapping length can not be reached with a standard length tap application
Attention! Threading with fluteless tap is only applicable for stringy materials
Working Material and Cutting Speed
Working Material | Blind hole | Through hole | suitable cutting speed (m/min) | Working Material | Blind hole | Through hole | suitable cutting speed (m/min) |
---|---|---|---|---|---|---|---|
Low Carbon Steels ~C0.25 | Excellent | Excellent | 8~13 | Brass castings/Brass Bsc.Bs | Good | Good | 7~12 |
Medium Carbon Steels C0.25~C0.45 | Excellent | Excellent | 7~10 | Bronze PB | 10~20 | ||
High Carbon Steels C0.45~ | Excellent | Excellent | 5~8 | Aluminum Rolled AL | Good | Good | 7~12 |
Alloy steels SCM | Good | Good | 5~8 | Aluminum alloy castings AC ADC | Good | Good | 10~15 |
Hardened Steels HRC25~45 | Good | Good | - | Magnesium alloy casting MC | - | ||
Stainless Steels SUS | Excellent | Excellent | 5~10 | Zinc castings ZDC | Good | Good | 7~12 |
Cast Steel SC | Good | Good | - | Titanium Alloys Ti-AL | - | ||
Cast Iron FC | - | Nickel alloys Inocorel | - | ||||
High Tension Cast Iron FCD | - | Thermosetting Plastic Epoxy | - | ||||
Cooper Cu | Good | Good | 7~12 | Thermoplastic PVC Nylon POM | - |
Lubrication
Cutting Fluids | Working Material |
---|---|
NON-WATER SOLUBLE | Carbon steels (low,medium,high), Alloy steels, Hardened Steels, Stain steels, Cast steels, Cast iron, Ductile cast, Cooper, Brass, Brass casting, Bronze, Aluminum Rolled, Aluminum alloy casting, Masnesium alloy casting, Zinc alloy casting |
WATER SOLUBLE | Carbon steels (low,medium,high), Alloy steels, Hardened Steels, Stain steels, Cast steels, Cast iron, Ductile cast, Cooper, Brass, Brass casting, Bronze, Aluminum Rolled, Aluminum alloy casting, Masnesium alloy casting, Zinc alloy casting, Thermosetting Plastic, Thermoplastic |
SEMI-DRY | Cast iron, Ductile cast, Brass, Brass casting, Thermosetting Plastic |
DRY | Cast iron, Brass, Brass casting, Thermosetting Plastic |
Ordering of TiN Coated Fluteless Taps with Short Thread
RG NO. | Thread Size | TAP Limit | Chamfer (lc) | Total Length (L) | Thread Length (l) | Shank Dia. (Ds) |
---|---|---|---|---|---|---|
156802 | M1.7 X 0.35 | RH3 | P | 36 | 8 | 3 |
156804 | M1.7 X 0.35 | RH3 | B | 36 | 8 | 3 |
132551 | M1.7 X 0.35 | RH4 | P | 36 | 8 | 3 |
132552 | M1.7 X 0.35 | RH4 | B | 36 | 8 | 3 |
156806 | M2 X 0.4 | RH3 | P | 40 | 9 | 3 |
156809 | M2 X 0.4 | RH3 | B | 40 | 9 | 3 |
156807 | M2 X 0.4 | RH4 | P | 40 | 9 | 3 |
156810 | M2 X 0.4 | RH4 | B | 40 | 9 | 3 |
132553 | M2 X 0.4 | RH5 | P | 40 | 9 | 3 |
132554 | M2 X 0.4 | RH5 | B | 40 | 9 | 3 |
132557 | M2.3 X 0.4 | RH5 | P | 42 | 9 | 3 |
132558 | M2.3 X 0.4 | RH5 | B | 42 | 9 | 3 |
156814 | M2.5 X 0.45 | RH3 | P | 44 | 10 | 3 |
156817 | M2.5 X 0.45 | RH3 | B | 44 | 10 | 3 |
156815 | M2.5 X 0.45 | RH4 | P | 44 | 10 | 3 |
156818 | M2.5 X 0.45 | RH4 | B | 44 | 10 | 3 |
132559 | M2.5 X 0.45 | RH6 | P | 44 | 10 | 3 |
132560 | M2.5 X 0.45 | RH6 | B | 44 | 10 | 3 |
156820 | M2.6 X 0.45 | RH3 | P | 44 | 10 | 3 |
156823 | M2.6 X 0.45 | RH3 | B | 44 | 10 | 3 |
156821 | M2.6 X 0.45 | RH4 | P | 44 | 10 | 3 |
156824 | M2.6 X 0.45 | RH4 | B | 44 | 10 | 3 |
132561 | M2.6 X 0.45 | RH6 | P | 44 | 10 | 3 |
132562 | M2.6 X 0.45 | RH6 | B | 44 | 10 | 3 |
156827 | M3 X 0.5 | RH3 | B | 46 | 11 | 4 |
156831 | M3 X 0.5 | RH3 | P | 46 | 11 | 4 |
156828 | M3 X 0.5 | RH4 | B | 46 | 11 | 4 |
156832 | M3 X 0.5 | RH4 | P | 46 | 11 | 4 |
156829 | M3 X 0.5 | RH5 | B | 46 | 11 | 4 |
132565 | M3 X 0.5 | RH5 | P | 46 | 11 | 4 |
132563 | M3 X 0.5 | RH6 | P | 46 | 11 | 4 |
132564 | M3 X 0.5 | RH6 | B | 46 | 11 | 4 |
156834 | M3.5 X 0.6 | RH3 | P | 48 | 11 | 4 |
156836 | M3.5 X 0.6 | RH3 | B | 48 | 11 | 4 |
132567 | M3.5 X 0.6 | RH6 | P | 48 | 11 | 4 |
132568 | M3.5 X 0.6 | RH6 | B | 48 | 11 | 4 |
156838 | M4 X 0.7 | RH4 | P | 52 | 12 | 5 |
156841 | M4 X 0.7 | RH4 | B | 52 | 12 | 5 |
156853 | M4 X 0.7 | RH5 | P | 52 | 12 | 5 |
156854 | M4 X 0.7 | RH5 | B | 52 | 12 | 5 |
156839 | M4 X 0.7 | RH6 | P | 52 | 12 | 5 |
156842 | M4 X 0.7 | RH6 | B | 52 | 12 | 5 |
132569 | M4 X 0.7 | RH7 | P | 52 | 12 | 5 |
132570 | M4 X 0.7 | RH7 | B | 52 | 12 | 5 |
156844 | M5 X 0.8 | RH4 | P | 60 | 13 | 5.5 |
156847 | M5 X 0.8 | RH4 | B | 60 | 13 | 5.5 |
156845 | M5 X 0.8 | RH6 | P | 60 | 13 | 5.5 |
156848 | M5 X 0.8 | RH6 | B | 60 | 13 | 5.5 |
132575 | M5 X 0.8 | RH8 | P | 60 | 13 | 5.5 |
132576 | M5 X 0.8 | RH8 | B | 60 | 13 | 5.5 |
156850 | M6 X 1 | RH4 | P | 62 | 14 | 6 |
156852 | M6 X 1 | RH4 | B | 62 | 14 | 6 |
132579 | M6 X 1 | RH8 | P | 62 | 14 | 6 |
132580 | M6 X 1 | RH8 | B | 62 | 14 | 6 |
All table dimensions in mm.
RG NO. | Thread Size | TAP Limit | Chamfer (lc) | Total Length (L) | Thread Length (l) | Shank Dia. (Ds) |
---|---|---|---|---|---|---|
156713 | NO.2 - 56 UNC | RH3 | P | 42 | 9 | 3 |
156715 | NO.2 - 56 UNC | RH3 | B | 42 | 9 | 3 |
132409 | NO.2 - 56 UNC | RH4 | P | 42 | 9 | 3 |
132410 | NO.2 - 56 UNC | RH4 | B | 42 | 9 | 3 |
132411 | NO.2 - 56 UNC | RH5 | P | 42 | 9 | 3 |
132412 | NO.2 - 56 UNC | RH5 | B | 42 | 9 | 3 |
156717 | NO.4 - 40 UNC | RH3 | P | 44 | 10 | 3 |
156719 | NO.4 - 40 UNC | RH3 | B | 44 | 10 | 3 |
132417 | NO.4 - 40 UNC | RH4 | P | 44 | 10 | 3 |
132418 | NO.4 - 40 UNC | RH4 | B | 44 | 10 | 3 |
156722 | NO.6 - 32 UNC | RH3 | P | 48 | 11 | 4 |
156725 | NO.6 - 32 UNC | RH3 | B | 48 | 11 | 4 |
132422 | NO.6 - 32 UNC | RH5 | P | 48 | 11 | 4 |
156726 | NO.6 - 32 UNC | RH5 | B | 48 | 11 | 4 |
132424 | NO.6 - 32 UNC | RH6 | P | 48 | 11 | 4 |
132426 | NO.6 - 32 UNC | RH6 | B | 48 | 11 | 4 |
156728 | NO.8 - 32 UNC | RH4 | P | 52 | 12 | 5 |
156730 | NO.8 - 32 UNC | RH4 | B | 52 | 12 | 5 |
132433 | NO.8 - 32 UNC | RH6 | P | 52 | 12 | 5 |
132434 | NO.8 - 32 UNC | RH6 | B | 52 | 12 | 5 |
132435 | NO.8 - 32 UNC | RH7 | P | 52 | 12 | 5 |
132436 | NO.8 - 32 UNC | RH7 | B | 52 | 12 | 5 |
156732 | NO.10 - 24 UNC | RH4 | P | 60 | 13 | 5.5 |
156734 | NO.10 - 24 UNC | RH4 | B | 60 | 13 | 5.5 |
156747 | NO.10 - 24 UNC | RH6 | P | 60 | 13 | 5.5 |
156748 | NO.10 - 24 UNC | RH6 | B | 60 | 13 | 5.5 |
132441 | NO.10 - 24 UNC | RH7 | P | 60 | 13 | 5.5 |
132442 | NO.10 - 24 UNC | RH7 | B | 60 | 13 | 5.5 |
156736 | NO.10 - 32 UNF | RH4 | P | 60 | 13 | 5.5 |
156738 | NO.10 - 32 UNF | RH4 | B | 60 | 13 | 5.5 |
132443 | NO.10 - 32 UNF | RH7 | P | 60 | 13 | 5.5 |
132444 | NO.10 - 32 UNF | RH7 | B | 60 | 13 | 5.5 |
156740 | 1/4 - 20 UNC | RH6 | P | 62 | 14 | 6 |
156742 | 1/4 - 20 UNC | RH6 | B | 62 | 14 | 6 |
132455 | 1/4 - 20 UNC | RH7 | P | 62 | 14 | 6 |
132456 | 1/4 - 20 UNC | RH7 | B | 62 | 14 | 6 |
156744 | 1/4 - 28 UNF | RH6 | P | 62 | 14 | 6 |
156746 | 1/4 - 28 UNF | RH6 | B | 62 | 14 | 6 |
132457 | 1/4 - 28 UNF | RH7 | P | 62 | 14 | 6 |
132458 | 1/4 - 28 UNF | RH7 | B | 62 | 14 | 6 |
All table dimensions in mm.