ROLLING TAPS FOR THREAD ROLLING MACHINES
TiN COATED ROLLING TAPS WITH LONG THREAD
Fluteless taps produce threads by deforming the material, thus without any chips. They are suitable for blind and through holes, and their field of application has grown wider, including now aluminum, steel and stainless.
Outlook & Drawing
Application of TiN coated rolling taps with long thread
Suitable for both steel and non-ferrous alloys. And it could be used in tapping Machine, Auto Lathe, CNC, etc
Tool Material Type: Vanadium-containing High-Speed Steel (HSSE)
Surface treatment: TiN (Titanium Nitride).
TiN coated rolling taps features
- Capable of high-speed cutting and efficient tapping
- Offer drastically improved durability
- Applicable for use where the tapping length can not be reached with a standard length tap application
Attention! Threading with fluteless tap is only applicable for stringy materials
Working Material and Cutting Speed
Working Material | Blind hole | Through hole | suitable cutting speed (m/min) | Working Material | Blind hole | Through hole | suitable cutting speed (m/min) |
---|---|---|---|---|---|---|---|
Low Carbon Steels ~C0.25 | Excellent | Excellent | 8~13 | Brass castings/Brass Bsc.Bs | Good | Good | 7~12 |
Medium Carbon Steels C0.25~C0.45 | Excellent | Excellent | 7~10 | Bronze PB | 10~20 | ||
High Carbon Steels C0.45~ | Excellent | Excellent | 5~8 | Aluminum Rolled AL | Good | Good | 7~12 |
Alloy steels SCM | Good | Good | 5~8 | Aluminum alloy castings AC ADC | Good | Good | 10~15 |
Hardened Steels HRC25~45 | Good | Good | - | Magnesium alloy casting MC | - | ||
Stainless Steels SUS | Good | 5~10 | Zinc castings ZDC | Good | Good | 7~12 | |
Cast Steel SC | Good | Good | - | Titanium Alloys Ti-AL | - | ||
Cast Iron FC | - | Nickel alloys Inocorel | - | ||||
High Tension Cast Iron FCD | - | Thermosetting Plastic Epoxy | - | ||||
Cooper Cu | Good | Good | 7~12 | Thermoplastic PVC Nylon POM | - |
Lubrication
Смазочно-охлаждающие жидкости | Working Material |
---|---|
NON-WATER SOLUBLE | Carbon steels (low,medium,high), Alloy steels, Hardened Steels, Stain steels, Cast steels, Cast iron, Ductile cast, Cooper, Brass, Brass casting, Bronze, Aluminum Rolled, Aluminum alloy casting, Masnesium alloy casting, Zinc alloy casting |
WATER SOLUBLE | Carbon steels (low,medium,high), Alloy steels, Hardened Steels, Stain steels, Cast steels, Cast iron, Ductile cast, Cooper, Brass, Brass casting, Bronze, Aluminum Rolled, Aluminum alloy casting, Masnesium alloy casting, Zinc alloy casting, Thermosetting Plastic, Thermoplastic |
SEMI-DRY | Cast iron, Ductile cast, Brass, Brass casting, Thermosetting Plastic |
DRY | Cast iron, Brass, Brass casting, Thermosetting Plastic |
Ordering of TiN Coated Rolling Taps with Long Thread
RG NO. | Thread Size | TAP Limit | Chamfer (lc) | Total Length (L) | Thread Length (l) | Shank Dia. (Ds) |
---|---|---|---|---|---|---|
105283 | M1 X 0.25 | RH3 | P | 30 | 6 | 3 |
104283 | M1 X 0.25 | RH3 | B | 30 | 6 | 3 |
105284 | M1 X 0.25 | RH4 | P | 30 | 6 | 3 |
104284 | M1 X 0.25 | RH4 | B | 30 | 6 | 3 |
105285 | M1 X 0.25 | RH5 | P | 30 | 6 | 3 |
104285 | M1 X 0.25 | RH5 | B | 30 | 6 | 3 |
105353 | M1.2 X 0.25 | RH3 | P | 32 | 6 | 3 |
104353 | M1.2 X 0.25 | RH3 | B | 32 | 6 | 3 |
105354 | M1.2 X 0.25 | RH4 | P | 32 | 6 | 3 |
104354 | M1.2 X 0.25 | RH4 | B | 32 | 6 | 3 |
105355 | M1.2 X 0.25 | RH5 | P | 32 | 6 | 3 |
104355 | M1.2 X 0.25 | RH5 | B | 32 | 6 | 3 |
105423 | M1.4 X 0.3 | RH3 | P | 34 | 6.5 | 3 |
104423 | M1.4 X 0.3 | RH3 | B | 34 | 6.5 | 3 |
105424 | M1.4 X 0.3 | RH4 | P | 34 | 6.5 | 3 |
104424 | M1.4 X 0.3 | RH4 | B | 34 | 6.5 | 3 |
105425 | M1.4 X 0.3 | RH5 | P | 34 | 6.5 | 3 |
104425 | M1.4 X 0.3 | RH5 | B | 34 | 6.5 | 3 |
105493 | M1.6 X 0.35 | RH3 | P | 36 | 7 | 3 |
104493 | M1.6 X 0.35 | RH3 | B | 36 | 7 | 3 |
105494 | M1.6 X 0.35 | RH4 | P | 36 | 7 | 3 |
104494 | M1.6 X 0.35 | RH4 | B | 36 | 7 | 3 |
105495 | M1.6 X 0.35 | RH5 | P | 36 | 7 | 3 |
104495 | M1.6 X 0.35 | RH5 | B | 36 | 7 | 3 |
156302 | M1.7 X 0.35 | RH3 | P | 36 | 10 | 3 |
156304 | M1.7 X 0.35 | RH3 | B | 36 | 10 | 3 |
128851 | M1.7 X 0.35 | RH4 | P | 36 | 10 | 3 |
128852 | M1.7 X 0.35 | RH4 | B | 36 | 10 | 3 |
156306 | M2 X 0.4 | RH3 | P | 40 | 11 | 3 |
156309 | M2 X 0.4 | RH3 | B | 40 | 11 | 3 |
156307 | M2 X 0.4 | RH4 | P | 40 | 11 | 3 |
156310 | M2 X 0.4 | RH4 | B | 40 | 11 | 3 |
128853 | M2 X 0.4 | RH5 | P | 40 | 11 | 3 |
128854 | M2 X 0.4 | RH5 | B | 40 | 11 | 3 |
128740 | M2 X 0.4 | RH5.5 | B | 40 | 11 | 3 |
128855 | M2 X 0.4 | RH6 | P | 40 | 11 | 3 |
128856 | M2 X 0.4 | RH6 | B | 40 | 11 | 3 |
128745 | M2 X 0.4 | RH6.5 | B | 40 | 11 | 3 |
128845 | M2 X 0.4 | RH7 | B | 40 | 11 | 3 |
128750 | M2.3 X 0.4 | RH4 | P | 42 | 11 | 3 |
128751 | M2.3 X 0.4 | RH4 | B | 42 | 11 | 3 |
128857 | M2.3 X 0.4 | RH5 | P | 42 | 11 | 3 |
128858 | M2.3 X 0.4 | RH5 | B | 42 | 11 | 3 |
156314 | M2.5 X 0.45 | RH3 | P | 44 | 15 | 3 |
156317 | M2.5 X 0.45 | RH3 | B | 44 | 15 | 3 |
156315 | M2.5 X 0.45 | RH4 | P | 44 | 15 | 3 |
156318 | M2.5 X 0.45 | RH4 | B | 44 | 15 | 3 |
128756 | M2.5 X 0.45 | RH5 | P | 44 | 15 | 3 |
156326 | M2.5 X 0.45 | RH5 | B | 44 | 15 | 3 |
128757 | M2.5 X 0.45 | RH5.5 | B | 44 | 15 | 3 |
128859 | M2.5 X 0.45 | RH6 | P | 44 | 15 | 3 |
128860 | M2.5 X 0.45 | RH6 | B | 44 | 15 | 3 |
128759 | M2.5 X 0.45 | RH6.5 | B | 44 | 15 | 3 |
128846 | M2.5 X 0.45 | RH7 | B | 44 | 15 | 3 |
156320 | M2.6 X 0.45 | RH3 | P | 44 | 15 | 3 |
156323 | M2.6 X 0.45 | RH3 | B | 44 | 15 | 3 |
All table dimensions in mm.
RG NO. | Thread Size | TAP Limit | Chamfer (lc) | Total Length (L) | Thread Length (l) | Shank Dia. (Ds) |
---|---|---|---|---|---|---|
156321 | M2.6 X 0.45 | RH4 | P | 44 | 15 | 3 |
156324 | M2.6 X 0.45 | RH4 | B | 44 | 15 | 3 |
128760 | M2.6 X 0.45 | RH5 | P | 44 | 15 | 3 |
128761 | M2.6 X 0.45 | RH5 | B | 44 | 15 | 3 |
128763 | M2.6 X 0.45 | RH5.5 | B | 44 | 15 | 3 |
128861 | M2.6 X 0.45 | RH6 | P | 44 | 15 | 3 |
128862 | M2.6 X 0.45 | RH6 | B | 44 | 15 | 3 |
128764 | M2.6 X 0.45 | RH6.5 | B | 44 | 15 | 3 |
128847 | M2.6 X 0.45 | RH7 | B | 44 | 15 | 3 |
156331 | M3 X 0.5 | RH3 | P | 46 | 18 | 4 |
156327 | M3 X 0.5 | RH3 | B | 46 | 18 | 4 |
156332 | M3 X 0.5 | RH4 | P | 46 | 18 | 4 |
156328 | M3 X 0.5 | RH4 | B | 46 | 18 | 4 |
128865 | M3 X 0.5 | RH5 | P | 46 | 18 | 4 |
156329 | M3 X 0.5 | RH5 | B | 46 | 18 | 4 |
128863 | M3 X 0.5 | RH6 | P | 46 | 18 | 4 |
128864 | M3 X 0.5 | RH6 | B | 46 | 18 | 4 |
128765 | M3 X 0.5 | RH6.5 | B | 46 | 18 | 4 |
128849 | M3 X 0.5 | RH7 | P | 46 | 18 | 4 |
128850 | M3 X 0.5 | RH7 | B | 46 | 18 | 4 |
128866 | M3 X 0.5 | RH8 | B | 46 | 18 | 4 |
156334 | M3.5 X 0.6 | RH3 | P | 48 | 15 | 4 |
156336 | M3.5 X 0.6 | RH3 | B | 48 | 15 | 4 |
128867 | M3.5 X 0.6 | RH6 | P | 48 | 15 | 4 |
128868 | M3.5 X 0.6 | RH6 | B | 48 | 15 | 4 |
128871 | M3.5 X 0.6 | RH7 | B | 48 | 15 | 4 |
156338 | M4 X 0.7 | RH4 | P | 52 | 20 | 5 |
156341 | M4 X 0.7 | RH4 | B | 52 | 20 | 5 |
156353 | M4 X 0.7 | RH5 | P | 52 | 20 | 5 |
156354 | M4 X 0.7 | RH5 | B | 52 | 20 | 5 |
156339 | M4 X 0.7 | RH6 | P | 52 | 20 | 5 |
156342 | M4 X 0.7 | RH6 | B | 52 | 20 | 5 |
128869 | M4 X 0.7 | RH7 | P | 52 | 20 | 5 |
128870 | M4 X 0.7 | RH7 | B | 52 | 20 | 5 |
128873 | M4 X 0.7 | RH8 | B | 52 | 20 | 5 |
156344 | M5 X 0.8 | RH4 | P | 60 | 22 | 5.5 |
156347 | M5 X 0.8 | RH4 | B | 60 | 22 | 5.5 |
156345 | M5 X 0.8 | RH6 | P | 60 | 22 | 5.5 |
156348 | M5 X 0.8 | RH6 | B | 60 | 22 | 5.5 |
128766 | M5 X 0.8 | RH7 | P | 60 | 22 | 5.5 |
128767 | M5 X 0.8 | RH7 | B | 60 | 22 | 5.5 |
128875 | M5 X 0.8 | RH8 | P | 60 | 22 | 5.5 |
128876 | M5 X 0.8 | RH8 | B | 60 | 22 | 5.5 |
156350 | M6 X 1 | RH4 | P | 62 | 24 | 6 |
156352 | M6 X 1 | RH4 | B | 62 | 24 | 6 |
128770 | M6 X 1 | RH6 | P | 62 | 24 | 6 |
128771 | M6 X 1 | RH6 | B | 62 | 24 | 6 |
128772 | M6 X 1 | RH7 | P | 62 | 24 | 6 |
128773 | M6 X 1 | RH7 | B | 62 | 24 | 6 |
128879 | M6 X 1 | RH8 | P | 62 | 24 | 6 |
128880 | M6 X 1 | RH8 | B | 62 | 24 | 6 |
All table dimensions in mm.
RG NO. | Thread Size | TAP Limit | Chamfer (lc) | Total Length (L) | Thread Length (l) | Shank Dia. (Ds) |
---|---|---|---|---|---|---|
107033 | NO.1 - 64 UNC | RH3 | P | 36 | 11 | 3 |
106033 | NO.1 - 64 UNC | RH3 | B | 36 | 11 | 3 |
107034 | NO.1 - 64 UNC | RH4 | P | 36 | 11 | 3 |
106034 | NO.1 - 64 UNC | RH4 | B | 36 | 11 | 3 |
107035 | NO.1 - 64 UNC | RH5 | P | 36 | 11 | 3 |
106035 | NO.1 - 64 UNC | RH5 | B | 36 | 11 | 3 |
107043 | NO.1 - 72 UNF | RH3 | P | 36 | 11 | 3 |
106043 | NO.1 - 72 UNF | RH3 | B | 36 | 11 | 3 |
107044 | NO.1 - 72 UNF | RH4 | P | 36 | 11 | 3 |
106044 | NO.1 - 72 UNF | RH4 | B | 36 | 11 | 3 |
107045 | NO.1 - 72 UNF | RH5 | P | 36 | 11 | 3 |
106045 | NO.1 - 72 UNF | RH5 | B | 36 | 11 | 3 |
156502 | NO.2 - 56 UNC | RH3 | P | 42 | 11 | 3 |
156504 | NO.2 - 56 UNC | RH3 | B | 42 | 11 | 3 |
129309 | NO.2 - 56 UNC | RH4 | P | 42 | 11 | 3 |
129310 | NO.2 - 56 UNC | RH4 | B | 42 | 11 | 3 |
129311 | NO.2 - 56 UNC | RH5 | P | 42 | 11 | 3 |
129312 | NO.2 - 56 UNC | RH5 | B | 42 | 11 | 3 |
156506 | NO.4 - 40 UNC | RH3 | P | 44 | 12 | 3 |
156508 | NO.4 - 40 UNC | RH3 | B | 44 | 12 | 3 |
129317 | NO.4 - 40 UNC | RH5 | P | 44 | 12 | 3 |
129318 | NO.4 - 40 UNC | RH5 | B | 44 | 12 | 3 |
129319 | NO.4 - 40 UNC | RH5 | 1B | 44 | 12 | 3 |
129315 | NO.4 - 40 UNC | RH6 | P | 44 | 12 | 3 |
129316 | NO.4 - 40 UNC | RH6 | B | 44 | 12 | 3 |
129322 | NO.4 - 40 UNC | RH7 | B | 44 | 12 | 3 |
156511 | NO.6 - 32 UNC | RH3 | P | 48 | 18 | 4 |
156514 | NO.6 - 32 UNC | RH3 | B | 48 | 18 | 4 |
129324 | NO.6 - 32 UNC | RH5 | P | 48 | 18 | 4 |
156515 | NO.6 - 32 UNC | RH5 | B | 48 | 18 | 4 |
129325 | NO.6 - 32 UNC | RH6 | P | 48 | 18 | 4 |
129326 | NO.6 - 32 UNC | RH6 | B | 48 | 18 | 4 |
129327 | NO.6 - 32 UNC | RH7 | P | 48 | 18 | 4 |
129328 | NO.6 - 32 UNC | RH7 | B | 48 | 18 | 4 |
129330 | NO.6 - 32 UNC | RH8 | B | 48 | 18 | 4 |
156517 | NO.8 - 32 UNC | RH4 | P | 52 | 20 | 5 |
156519 | NO.8 - 32 UNC | RH4 | B | 52 | 20 | 5 |
156520 | NO.8 - 32 UNC | RH5 | P | 52 | 20 | 5 |
156518 | NO.8 - 32 UNC | RH5 | B | 52 | 20 | 5 |
129333 | NO.8 - 32 UNC | RH6 | P | 52 | 20 | 5 |
129334 | NO.8 - 32 UNC | RH6 | B | 52 | 20 | 5 |
129336 | NO.8 - 32 UNC | RH7 | P | 52 | 20 | 5 |
129335 | NO.8 - 32 UNC | RH7 | B | 52 | 20 | 5 |
156521 | NO.10 - 24 UNC | RH4 | P | 60 | 22 | 5.5 |
156523 | NO.10 - 24 UNC | RH4 | B | 60 | 22 | 5.5 |
156536 | NO.10 - 24 UNC | RH6 | P | 60 | 22 | 5.5 |
156537 | NO.10 - 24 UNC | RH6 | B | 60 | 22 | 5.5 |
129341 | NO.10 - 24 UNC | RH7 | P | 60 | 22 | 5.5 |
129342 | NO.10 - 24 UNC | RH7 | B | 60 | 22 | 5.5 |
156525 | NO.10 - 32 UNF | RH4 | P | 60 | 22 | 5.5 |
156527 | NO.10 - 32 UNF | RH4 | B | 60 | 22 | 5.5 |
129343 | NO.10 - 32 UNF | RH7 | P | 60 | 22 | 5.5 |
129344 | NO.10 - 32 UNF | RH7 | B | 60 | 22 | 5.5 |
156529 | 1/4 - 20 UNC | RH6 | P | 62 | 24 | 6 |
156531 | 1/4 - 20 UNC | RH6 | B | 62 | 24 | 6 |
129355 | 1/4 - 20 UNC | RH7 | P | 62 | 24 | 6 |
129356 | 1/4 - 20 UNC | RH7 | B | 62 | 24 | 6 |
156533 | 1/4 - 28 UNF | RH5 | P | 62 | 24 | 6 |
156535 | 1/4 - 28 UNF | RH5 | B | 62 | 24 | 6 |
129357 | 1/4 - 28 UNF | RH7 | P | 62 | 24 | 6 |
129358 | 1/4 - 28 UNF | RH7 | B | 62 | 24 | 6 |
All table dimensions in mm.