TOOLS FOR THREAD ROLLING MACHINES
High Performance Nut Taps for Stainless Steel over 28 HrC & Hot Forging Nuts
Purpose and features of nut taps
Nut taps are used to cut through threads in nuts in one pass without screwing the nuts by threading them onto the shank end. These nut taps are used for threading stainless steel nuts on special Automatic Nuts Tapping Machine.
- Special chip flute design provides better chip evacuation when threading stainless steel nuts.
- These nut taps are available in metric, american and imperial threads.
- Total length from 55 to 165 mm with thread length from 12 to 95 mm.
- The standard thread length is 30 threads.
- Round shank.
- We make design and manufacture of nut taps according to customer requirements.
- Tool Material Type: Vanadium-containing High-Speed Steel (HSSE)
- Multilayer Titanium Carbon Nitride (TiCN) coating achieves longer tool life.
- These nut taps are manufactured with increased accuracy class A (10 µm), and not standard GH (13 µm).
Outlook & Drawing of Nut Taps for Hot Forging Nuts
Table 1. Metric thread (all table dimensions in mm)
Thread Specification | Threads per inch (25.4 mm) | L Total Length | l Thread Length | Ds Shank Dia. |
---|---|---|---|---|
M2 X 0.4 | 30T | 60 | 12 | 1.5 |
M2.5 X 0.45 | 54.9 | 13.5 | 1.9 | |
M2.6 X 0.45 | 55 | 13.5 | 2 | |
M3 X 0.5 | 58.6 | 15 | 2.3 | |
M4 X 0.7 | 58.2 | 21 | 3 | |
M5 X 0.8 | 62.8 | 24 | 3.8 | |
M6 X 1 | 67.4 | 30 | 4.5 | |
M7 X 1 | 70 | 30 | 5.6 | |
M8 X 1.25 | 85 | 37.5 | 6.05 | |
M8 X 1 | 77 | 30 | 6.4 | |
M10 X 1.5 | 89 | 45 | 7.8 | |
M10 X 1.25 | 89 | 37.5 | 8.1 | |
M10 X 1 | 89 | 30 | 8.4 | |
M12 X 1.75 | 102 | 52.5 | 9.5 | |
M12 X 1.5 | 102 | 45 | 9.8 | |
M12 X 1.25 | 102 | 37.5 | 10.1 | |
M12 X 1 | 102 | 30 | 10.5 | |
M14 X 2 | 114 | 60 | 11.2 | |
M14 X 1.5 | 114 | 45 | 11.2 | |
M16 X 2 | 127 | 60 | 13.1 | |
M16 X 1.5 | 127 | 45 | 13.1 | |
M18 X 2.5 | 133 | 75 | 14 | |
M18 X 2 | 133 | 60 | 15 | |
M20 X 2.5 | 133 | 75 | 15.5 | |
M20 X 2 | 133 | 60 | 16.5 | |
M20 X 1.5 | 133 | 45 | 16.5 | |
M22 X 2.5 | 146 | 75 | 16.5 | |
M22 X 2 | 146 | 60 | 19 | |
M24 X 3 | 165 | 90 | 18.5 | |
M24 X 2 | 165 | 60 | 20 | |
M24 X 1.5 | 165 | 45 | 21.5 |
Table 3. American thread (all table dimensions in mm)
Thread Specification | Threads per inch (25.4 mm) | L Total Length | l Thread Length | Ds Shank Dia. |
---|---|---|---|---|
NO.2 - 56 UNC | 30T | 58.2 | 13.6 | 1.5 |
NO.2 - 64 UNF | 58.2 | 11.9 | 1.5 | |
NO.4 - 40 UNC | 58.9 | 19.1 | 2 | |
NO.4 - 48 UNF | 58.9 | 15.9 | 2 | |
NO.5 - 40 UNC | 58.6 | 19.1 | 2.2 | |
NO.5 - 44 UNF | 58.6 | 17.3 | 2.2 | |
NO.6 - 32 UNC | 60.6 | 23.8 | 2.4 | |
NO.6 - 40 UNF | 60.6 | 19.1 | 2.6 | |
NO.8 - 32 UNC | 60.2 | 23.8 | 3.1 | |
NO.8 - 36 UNF | 60.2 | 21.2 | 3.1 | |
NO.10 - 24 UNC | 69 | 31.8 | 3.4 | |
NO.10 - 32 UNF | 68.7 | 23.8 | 3.7 | |
NO.12 - 24 UNC | 69.7 | 31.8 | 4 | |
NO.12 - 28 UNF | 69.5 | 27.2 | 4.2 | |
1/4 - 20 UNC | 72.3 | 38.1 | 4.5 | |
1/4 - 28 UNF | 71.9 | 27.2 | 5 | |
5/16 - 18 UNC | 80 | 42.3 | 6 | |
5/16 - 24 UNF | 80 | 31.8 | 6.3 | |
3/8 - 16 UNC | 89 | 47.6 | 7.3 | |
3/8 - 24 UNF | 89 | 31.8 | 8 | |
7/16 - 14 UNC | 102 | 54.4 | 8.6 | |
7/16 - 20 UNF | 102 | 38.1 | 9.3 | |
1/2 - 13 UNC | 102 | 58.6 | 10 | |
1/2 - 20 UNF | 102 | 38.1 | 10.9 | |
9/16 - 12 UNC | 114 | 63.5 | 11 | |
9/16 - 18 UNF | 114 | 42.3 | 11.4 | |
5/8 - 11 UNC | 127 | 69.3 | 12.8 | |
5/8 - 18 UNF | 127 | 42.3 | 13.1 | |
3/4 - 10 UNC | 133 | 76.2 | 15 | |
3/4 - 16 UNF | 133 | 47.6 | 15 | |
7/8 - 9 UNC | 146 | 84.7 | 17 | |
7/8 - 14 UNF | 146 | 54.4 | 18.5 | |
1 - 8 UNC | 165 | 95.3 | 20 | |
1 - 12 UNF | 165 | 63.5 | 21 |
Table 5. W-Type thread (all table dimensions in mm)
Thread Specification | Threads per inch (25.4 mm) | L Total Length | l Thread Length | Ds Shank Dia. |
---|---|---|---|---|
W 3/16 - 24 | 30T | 69 | 31.8 | 3.2 |
W 1/4 - 20 | 72.4 | 38.1 | 4.5 | |
W 5/16 - 18 | 80 | 42.3 | 6 | |
W 3/8 - 16 | 89 | 47.6 | 7.3 | |
W 7/16 - 14 | 102 | 54.4 | 8.6 | |
W 1/2 - 12 | 102 | 63.5 | 9.5 | |
W 9/16 - 12 | 114 | 63.5 | 10.5 | |
W 3/4 - 10 | 133 | 76.2 | 15 | |
W 7/8 - 9 | 133 | 84.7 | 17 | |
W 1 - 8 | 165 | 95.3 | 20 |